
Specifications:
Chillers
Bath
![]() Ultimate Pro Chiller | Standard Chiller | |
| Durability | Industrial grade | Residential grade |
| Certification | UL, CSA, IPX5 (water jet resistance) | IPX4 (water splashes) |
| Cooling Range | 3°C to 20°C | 3°C to 20°C |
| Temperature Control | Analog + Wi-fi App Control | Analog, No Wi-fi |
| Horsepower | 1 HP | 1 HP |
| Cooling Power | 2900W | 2300W |
| Cooling Time | 3.5 hours | 5 hours |
| Built-in pump | 120W | 28W |
| Usage | Plug and play | Plug and play |
| Hoses | Leak-proof camlock | Included |
| Air-release valve | Yes | No |
| Location | Indoor or outdoor | Indoor or outdoor |
| Ambient Operating Temperature | 0°C to 45°C | 0°C to 45°C |
| Filtration system | Yes, 3 ways | None |
| Filters | 20 Micron + Large Particles | None |
| Filtration Capacity | 10 x 4.5 inch (3x Improved) | None |
| Ozone Generator | Yes | No |
| Water change frequency | 4 weeks | 2-3 weeks |
| Heat Exchanger | 316 stainless steel + Larger channels. | Titanium |
| Heating | No | No |
| Size | 54 cm (L) x 45 cm (W) x 58 cm (H) | 43cm (L) x 38 cm (W) x 33 cm (H) |
| Weight | 56 KG | 29 KG |
| Transport wheels | Yes | No |
| Warranty | Up to 2 years | Up to 2 years |
Nordik Ice Bath
| Materials | Military grade PVC |
| Dimensions | 135 cm (L) x 60 cm (D) x 80 cm (H) |
| User Height | Comfortable for tall people. 4' to 6'7'' |
| Volume | 400 liters of water |
| Hosing | Patented drainage connectors |
| Lid | Included |
| Insulation | Yes, fully insulated floor, walls and lid |
| Accessories | Bath, Lid, Backpack, Hand Pump |
| Warranty | 2 years |
The best bang-for-your-buck chiller
Want to make your ice bath even better? Incorporate our powerful yet affordable Nordik Recovery Standard Chiller in your set up. It'll keep your cold tub's water nice and cold at all times.
Standard
Ultimate Pro
No More Ice
Our chiller can bring down your water temperature as low as 3°C, automatically. Never have to buy expensive bags of ice again!
Industrial Build
No More Ice
Our chiller can bring down your water temperature as low as 3°C, automatically. Never have to buy expensive bags of ice again!
Our Holding
Over 75,000+ Happy Clients
Our mission is to empower Canadians to get moving through our innovative brands and products in the wellness industry. In the last 4 years alone, we've allowed over 75,000 Canadians to improve their lives through our products. We're excited to make cold recovery more accessible with Nordik Recovery by combining exclusive contacts and innovative product development strategies.
Frequently Asked Questions
What is the difference between the Standard & Ultimate Pro Chillers?
What is the difference between the Standard & Ultimate Pro Chillers?
Can I leave the ice bath outside year-round?
What is the temperature range of the ice bath chillers?
Can I leave my chiller outside when not in use?
How often should I change the water in my ice bath?
How often should I replace the filters in my chiller?
How long does it take for the chiller to cool the water?
Why are your baths less expensive than other brands?
Are Nordik Recovery products CSA approved?
What are the benefits of using an ice bath?
Why should I buy from Nordik Recovery?
What is your return & refund policy?
How long does it take to ship an order?
